| Specifications | U.S. | Metric |
|---|---|---|
| Concrete Output Per Hour | 40 yd³/h | 31 m³/hr |
| Maximum Aggregate Size | 1.5 in | 38 mm |
| Maximum Pressure on Concrete | 1,150 psi | 79 bar |
| Pump Length | 172” | 4.37 m |
| Pump Width | 68” | 1.72 m |
| Pump Height | 70” | 1.77 m |
| Pump Weight | 4,560 lbs | 2,068 Kg |
| Hopper Capacity | 10 ft³ | 283 L |
| Horizontal Pumping Distance | 600 ft | 182 m |
| Vertical Pumping Distance | 250 ft | 76 m |
